ABOUT | CONTACT | CAREER | BLOG | For sales & dealership enquiries +91 11 49025798
Sr. No. | Details | Steel Cable | 1 | Thickness | At least 3.5 mm thick with protective cover. |
---|---|---|
2 | Cable Protection | The steel cable attaching the alarm and the extinguisher has a protective layer to prevent rusting during the normal life span of the product. |
Sr. No. | Details | Alarm |
1 | Sound | Alarm audibility of 85 decibel (dB) at a distance of 1 meter |
2 | Alarm Duration | Alarm sound for at least 2 minutes |
3 | Alarm Deactivation | When the cable is inserted in alarm cable cavity |
4 | Alarm Activation | When the cable is removed from the alarm cable cavity |
Sr. No. | Details | Power |
1 | Power Source | 9 volts alkaline long life battery. Stand by life of battery at least 12 months |
2 | Power Consumption | Stand by mode (No Alarm condition) : No Power consumption. Alarm At 85 decibels : 40 mA |
Sr. No. | Details | Alarm Body Construction |
1 | Weight | 340 grams inclusive of battery |
2 | Dimensions | 110 mm x 110 mm x 70 mm ( length x breath x height) |
3 | Construction | Tamper proof design in rust proof polycarbonate housing |
I always wonder how could they afford to sell such fail-proof high quality fire safety solutions at such a low price! Hats off!
— Ajay Tiwari (Superintending Engineer, QC Prasar Bharti)